Focus Game Online Forum - Statistics Center

General Statistics

Total Members:
299
Total Posts:
160
Total Topics:
102
Total Categories:
4
Users Online:
11
Most Online:
445 - January 22, 2020, 10:15:18 PM
Online today:
15
Average registrations per day:
0.05
Average posts per day:
0.14
Average topics per day:
0.05
Total Boards:
20
Latest Member:
xicyx
Average online per day:
5.22
Gender stats:
None: 259
Male: 15
Female: 25

Top Topic Starters

(Owner)Jerry
71
SoraxShiro
6
Panda
5
InuKami16
3
kjoy
2
xGhetto
1
valdesse
1
Luna
1
Xanshia
1
Maru
1
sohtrain
1

Most Time Online

(Owner)Jerry
5d 21h 56m
Nagi
1d 9h 28m
Mause
1d 6h 27m
[RIP] Constant
1d 5h 14m
SoraxShiro
1d 1h 30m
(S)Lysdexic
22h 21m
(S)krissy223
19h 13m
Erika
15h 57m
fatalfemale
11h 49m
iRainbow
9h 37m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2023 1 1 5 218
December 2023 0 0 0 100
November 2023 0 0 0 113
October 2023 0 0 0 79
August 2023 0 0 0 158
July 2023 0 0 3 156
June 2023 0 0 0 40
May 2023 0 0 1 142
April 2023 0 0 1 164
March 2023 0 0 0 218
February 2023 1 1 0 171
January 2023 0 0 0 158
* 2022 0 0 5 162
December 2022 0 0 0 162
November 2022 0 0 0 135
October 2022 0 0 1 52
September 2022 0 0 0 47
August 2022 0 0 2 87
July 2022 0 0 0 46
June 2022 0 0 0 34
May 2022 0 0 0 17
April 2022 0 0 0 24
March 2022 0 0 2 35
February 2022 0 0 0 36
January 2022 0 0 0 17
* 2021 1 1 13 57
December 2021 0 0 0 18
November 2021 0 0 1 17
October 2021 0 0 0 15
September 2021 0 0 0 57
August 2021 0 0 1 16
July 2021 0 0 0 19
June 2021 0 0 0 22
May 2021 0 0 1 22
April 2021 0 0 4 19
March 2021 0 0 2 14
February 2021 1 1 2 18
January 2021 0 0 2 16
* 2020 9 9 24 445
December 2020 0 0 1 17
November 2020 0 0 3 16
October 2020 1 1 0 209
September 2020 0 0 1 17
August 2020 1 1 0 16
July 2020 3 3 1 18
June 2020 0 0 3 19
May 2020 1 1 3 27
April 2020 0 0 0 17
March 2020 2 2 5 77
February 2020 1 1 3 185
January 2020 0 0 4 445
* 2019 25 43 36 152
December 2019 2 2 6 152
November 2019 4 5 9 80
October 2019 0 0 3 13
September 2019 2 2 0 15
August 2019 2 5 4 46
July 2019 1 9 0 24
June 2019 1 1 3 135
May 2019 0 0 2 33
April 2019 3 4 4 80
March 2019 4 5 3 98
February 2019 4 8 1 29
January 2019 2 2 1 32
* 2018 23 27 6 114
December 2018 0 0 0 49
November 2018 2 2 1 114
October 2018 0 0 0 60
September 2018 3 3 0 14
August 2018 0 0 1 25
July 2018 4 5 2 15
June 2018 1 1 1 12
May 2018 3 3 0 9
April 2018 8 11 1 10
March 2018 1 1 0 11
February 2018 1 1 0 11
January 2018 0 0 0 5
* 2017 26 41 43 17
May 2017 3 4 12 12
April 2017 7 10 9 17
March 2017 6 8 5 17
February 2017 3 5 8 8
January 2017 7 14 9 12
* 2016 26 47 22 19
December 2016 0 0 0 9
November 2016 0 1 4 8
October 2016 2 3 2 11
September 2016 2 2 2 10
August 2016 2 3 1 11
July 2016 7 12 4 12
June 2016 9 22 7 10
May 2016 4 4 2 19
* 2015 0 0 0 22
May 2015 0 0 0 12
April 2015 0 0 0 6
March 2015 0 0 0 4
February 2015 0 0 0 22
* 2014 139 483 73 23
September 2014 0 0 0 5
August 2014 0 0 0 10
July 2014 0 0 0 6
June 2014 0 0 1 13
May 2014 4 17 8 10
April 2014 4 7 6 11
March 2014 16 39 8 23
February 2014 73 274 25 15
January 2014 42 146 25 13
* 2013 169 464 161 21
December 2013 57 169 64 13
November 2013 30 81 32 21
October 2013 44 117 22 17
September 2013 16 52 27 16
August 2013 11 28 5 5
July 2013 11 17 11 5
* 2002 0 0 0 2
January 2002 0 0 0 2
Powered by EzPortal